{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | 1.4404 |
DN [mm] | 20 |
Thread | G 1" |
reaction pressure [bar] | 49,00 |
Blow-off capacity [m³/h] | 9037 |
Temperature range [°C] | -60 to +225 |
h [mm] | 14 |
H [mm] | 111 |
SW [mm] | 41 |
Component identification markings | TÜV-SV...-2055.20.D/G.0,77 CE0036 49 bar |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84814010 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.