{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | 1.4404 |
DN [mm] | 16 |
Thread | G 3/4" |
reaction pressure [bar] | 2,00 |
Blow-off capacity [m³/h] | 346 |
Temperature range [°C] | -20 to +200 |
h [mm] | 12 |
H [mm] | 94 |
SW [mm] | 36 |
Component identification markings | TÜV-SV...-2055.16.D/G.0,79 CE0036 2 bar |
{{ $t('shop.all.gewicht') }} | 360 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84814010 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.